Tidal Cycle
The current phase of the spring/neap cycle, and the biggest spring tides ahead. Choose any period from the next few weeks to next year.
Currently
Spring tides running, easing, 2 days past peak.
Next 8 weeks · 2 Sep 2026 – 28 Oct 2026
Spring-tide window Spring peak Now
Spring tides in this period
| Period | Peak | Year rank | Size | Height |
|---|---|---|---|---|
| 8–14 Sep | 11 Sep | 3rd/25 | Large | 9.83m |
| 26 Sep–2 Oct | 29 Sep | 6th/25 | Large | 9.76m |
| 8–12 Oct | 10 Oct | 15th/25 | Moderate | 9.61m |
| 24–30 Oct | 27 Oct | 5th/25 | Large | 9.78m |
Spring periods are centred on the highest predicted high water in each lunar cycle; the shaded window varies with spring size (1–3 days either side). Size (small / moderate / large) and rank are relative to all springs in the peak's own calendar year, so dates outside 2026 show their year: a spring's rank isn't comparable across the year boundary.
| Rank | Peak date | Period | Size | Height |
|---|---|---|---|---|
| 1st | 21 Mar past | 18–24 Mar | Large | 9.86m |
| 2nd | 15 Aug past | 12–18 Aug | Large | 9.86m |
| 3rd | 11 Sep in 9d | 8–14 Sep | Large | 9.83m |
| 4th | 19 Apr past | 16–22 Apr | Large | 9.82m |
| 5th | 27 Oct in 55d | 24–30 Oct | Large | 9.78m |
| 6th | 29 Sep in 27d | 26 Sep–2 Oct | Large | 9.76m |
| 7th | 26 Dec in 115d | 23–29 Dec | Large | 9.76m |
| 8th | 3 Feb past | 31 Jan–6 Feb | Large | 9.71m |
| 9th | 17 Jul past | 15–19 Jul | Moderate | 9.71m |
| 10th | 20 Feb past | 18–22 Feb | Moderate | 9.68m |
Ranked against all springs peaking in 2026, highest first.