Latest Flood Guidance

This shows the latest issued Flood Guidance Statement. This is taken from the Environment Agency real-time flood monitoring API, shortly after it is issued by the Flood Forecasting Centre. The highest overall risk is shown, as well as the highest forecast flood impact. This website is not operationally supported. Supported sign up and delivery of the FGS is here.

Issued at Id Links Thumbnails Risk
Friday
17/01/2025 10:30
4210 PDF
CSV
VERY LOW
(Unk)
Headline Minor groundwater flooding impacts are possible but not expected in parts of the South of England until Monday. The overall flood risk is VERY LOW.
River The river flood risk is VERY LOW for the next five days.
Surface The surface water flood risk is VERY LOW for the next five days.
Coastal The coastal/tidal flood risk is VERY LOW for the next five days.
Groundwater The groundwater flood risk is VERY LOW for the next five days.

Localised minor groundwater flooding impacts are possible but not expected until Monday in parts of the South of England.

Last 14 issues

Fri
17/01
Thu
16/01
Wed
15/01
Tue
14/01
Mon
13/01
Sun
12/01
Sat
11/01
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
Fri
10/01
Thu
09/01
Wed
08/01
Tue
07/01
Tue
07/01
Mon
06/01
Sun
05/01
LOW
(Min)
LOW
(Min)
LOW
(Min)
MEDIUM
(Sig)
MEDIUM
(Sig)
LOW
(Sig)
LOW
(Min)

Stats

Live stats that show the proportion of occurences at each flood risk.

Archive

This provides the last 50 issued statements. The full archive since 2017 is available here.

Issued at Id Links Thumbnails Risk
Friday
17/01/2025 10:30
4210 PDF
CSV
VERY LOW
(Unk)
Thursday
16/01/2025 10:30
4209 PDF
CSV
VERY LOW
(Unk)
Wednesday
15/01/2025 10:30
4208 PDF
CSV
VERY LOW
(Unk)
Tuesday
14/01/2025 10:30
4207 PDF
CSV
VERY LOW
(Unk)
Monday
13/01/2025 10:30
4206 PDF
CSV
VERY LOW
(Unk)
Sunday
12/01/2025 10:30
4205 PDF
CSV
VERY LOW
(Unk)
Saturday
11/01/2025 10:30
4204 PDF
CSV
VERY LOW
(Unk)
Friday
10/01/2025 10:30
4203 PDF
CSV
LOW
(Min)
Thursday
09/01/2025 10:30
4202 PDF
CSV
LOW
(Min)
Wednesday
08/01/2025 10:30
4201 PDF
CSV
LOW
(Min)
Tuesday
07/01/2025 15:30
4200 PDF
CSV
MEDIUM
(Sig)
Tuesday
07/01/2025 10:30
4199 PDF
CSV
MEDIUM
(Sig)
Monday
06/01/2025 10:30
4198 PDF
CSV
LOW
(Sig)
Sunday
05/01/2025 10:30
4197 PDF
CSV
LOW
(Min)
Saturday
04/01/2025 10:30
4196 PDF
CSV
LOW
(Sig)
Friday
03/01/2025 10:30
4195 PDF
CSV
VERY LOW
(Min)
Thursday
02/01/2025 10:30
4194 PDF
CSV
LOW
(Min)
Wednesday
01/01/2025 10:30
4193 PDF
CSV
LOW
(Sig)
Tuesday
31/12/2024 10:30
4192 PDF
CSV
LOW
(Sig)
Monday
30/12/2024 10:30
4191 PDF
CSV
LOW
(Sig)
Sunday
29/12/2024 10:30
4190 PDF
CSV
LOW
(Min)
Saturday
28/12/2024 10:30
4189 PDF
CSV
VERY LOW
(Unk)
Friday
27/12/2024 10:30
4188 PDF
CSV
VERY LOW
(Unk)
Thursday
26/12/2024 10:30
4187 PDF
CSV
VERY LOW
(Unk)
Wednesday
25/12/2024 10:30
4186 PDF
CSV
VERY LOW
(Unk)
Tuesday
24/12/2024 10:30
4185 PDF
CSV
VERY LOW
(Unk)
Monday
23/12/2024 10:30
4184 PDF
CSV
VERY LOW
(Unk)
Sunday
22/12/2024 10:30
4183 PDF
CSV
VERY LOW
(Min)
Saturday
21/12/2024 10:30
4182 PDF
CSV
VERY LOW
(Min)
Friday
20/12/2024 10:30
4181 PDF
CSV
VERY LOW
(Min)
Thursday
19/12/2024 10:30
4180 PDF
CSV
LOW
(Min)
Wednesday
18/12/2024 10:30
4179 PDF
CSV
LOW
(Min)
Tuesday
17/12/2024 10:30
4178 PDF
CSV
LOW
(Min)
Monday
16/12/2024 10:30
4177 PDF
CSV
VERY LOW
(Min)
Sunday
15/12/2024 10:30
4176 PDF
CSV
VERY LOW
(Min)
Saturday
14/12/2024 10:30
4175 PDF
CSV
VERY LOW
(Unk)
Friday
13/12/2024 10:30
4174 PDF
CSV
LOW
(Min)
Thursday
12/12/2024 10:30
4173 PDF
CSV
LOW
(Min)
Wednesday
11/12/2024 10:30
4172 PDF
CSV
LOW
(Min)
Tuesday
10/12/2024 10:30
4171 PDF
CSV
LOW
(Min)
Monday
09/12/2024 10:30
4170 PDF
CSV
LOW
(Min)
Sunday
08/12/2024 15:30
4169 PDF
CSV
MEDIUM
(Sig)
Sunday
08/12/2024 10:30
4168 PDF
CSV
MEDIUM
(Sig)
Saturday
07/12/2024 15:30
4167 PDF
CSV
MEDIUM
(Sig)
Saturday
07/12/2024 10:30
4165 PDF
CSV
MEDIUM
(Sig)
Friday
06/12/2024 15:30
4164 PDF
CSV
MEDIUM
(Sig)
Friday
06/12/2024 10:30
4163 PDF
CSV
MEDIUM
(Sig)
Thursday
05/12/2024 10:30
4162 PDF
CSV
LOW
(Sig)
Wednesday
04/12/2024 10:30
4161 PDF
CSV
LOW
(Sig)
Tuesday
03/12/2024 10:30
4160 PDF
CSV
VERY LOW
(Min)

Calendars

Calendar showing Flood Guidance Statement operational activity ie. highest flood risk shown on any given day. The calendars have not been quality controlled and there may be errors in flood risk displayed, especially where more than one FGS was issued on a day.

2025

2024

M 1 8 15 22 29 5 12 19 26 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 2 9 16 23 30 6 13 20 27 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
W 3 10 17 24 31 7 14 21 28 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T 4 11 18 25 1 8 15 22 29 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
F 5 12 19 26 2 9 16 23 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
S 6 13 20 27 3 10 17 24 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 7 14 21 28 4 11 18 25 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
JanFebMarAprMayJunJulAugSepOctNovDec

2023

M   2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
W   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
F   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2022

M   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
T   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
W   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
T   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
F   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
S 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
JanFebMarAprMayJunJulAugSepOctNovDec

2021

M   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
W   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
T   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
F 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
S 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
S 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
JanFebMarAprMayJunJulAugSepOctNovDec

2020

M   6 13 20 27 3 10 17 24 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
T   7 14 21 28 4 11 18 25 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
W 1 8 15 22 29 5 12 19 26 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 2 9 16 23 30 6 13 20 27 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
F 3 10 17 24 31 7 14 21 28 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
S 4 11 18 25 1 8 15 22 29 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
S 5 12 19 26 2 9 16 23 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
JanFebMarAprMayJunJulAugSepOctNovDec

2019

M   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
W 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
F 4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
S 5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
JanFebMarAprMayJunJulAugSepOctNovDec

2018

M 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
T 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
W 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
T 4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
F 5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S 7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
JanFebMarAprMayJunJulAugSepOctNovDec

2017

M   2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
W   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
F   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
JanFebMarAprMayJunJulAugSepOctNovDec

Barcode calendars

Same as above, but barcode style with each veritical line representing the highest overall flood risk issued on any given day.

2024                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
2023                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2022                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2021                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2020                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
2019                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2018                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2017                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Send checks

The five day forecast send checks are available here.