Latest Flood Guidance

This shows the latest issued Flood Guidance Statement. This is taken from the Environment Agency real-time flood monitoring API, shortly after it is issued by the Flood Forecasting Centre. The highest overall risk is shown, as well as the highest forecast flood impact. This website is not operationally supported. Supported sign up and delivery of the FGS is here.

Issued at Id Links Thumbnails Risk
Friday
01/11/2024 10:30
4119 PDF
CSV
VERY LOW
(Unk)
Headline The overall flood risk for England and Wales for the next five days is VERY LOW.
River The river flood risk is VERY LOW for the next five days.
Surface The surface water flood risk is VERY LOW for the next five days.
Coastal The coastal/tidal flood risk is VERY LOW for the next five days.
Groundwater The groundwater flood risk is VERY LOW for the next five days.

Last 14 issues

Fri
01/11
Thu
31/10
Wed
30/10
Tue
29/10
Mon
28/10
Sun
27/10
Sat
26/10
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Min)
VERY LOW
(Min)
Fri
25/10
Thu
24/10
Wed
23/10
Tue
22/10
Mon
21/10
Sun
20/10
Sat
19/10
VERY LOW
(Min)
VERY LOW
(Unk)
VERY LOW
(Min)
VERY LOW
(Min)
VERY LOW
(Min)
LOW
(Sig)
LOW
(Min)

Stats

Live stats that show the proportion of occurences at each flood risk.

Archive

This provides the last 50 issued statements. The full archive since 2017 is available here.

Issued at Id Links Thumbnails Risk
Friday
01/11/2024 10:30
4119 PDF
CSV
VERY LOW
(Unk)
Thursday
31/10/2024 10:30
4118 PDF
CSV
VERY LOW
(Unk)
Wednesday
30/10/2024 10:30
4117 PDF
CSV
VERY LOW
(Unk)
Tuesday
29/10/2024 10:30
4116 PDF
CSV
VERY LOW
(Unk)
Monday
28/10/2024 10:30
4115 PDF
CSV
VERY LOW
(Unk)
Sunday
27/10/2024 10:30
4114 PDF
CSV
VERY LOW
(Min)
Saturday
26/10/2024 09:30
4111 PDF
CSV
VERY LOW
(Min)
Friday
25/10/2024 09:30
4110 PDF
CSV
VERY LOW
(Min)
Thursday
24/10/2024 09:30
4109 PDF
CSV
VERY LOW
(Unk)
Wednesday
23/10/2024 09:30
4108 PDF
CSV
VERY LOW
(Min)
Tuesday
22/10/2024 09:30
4107 PDF
CSV
VERY LOW
(Min)
Monday
21/10/2024 09:30
4106 PDF
CSV
VERY LOW
(Min)
Sunday
20/10/2024 09:30
4105 PDF
CSV
LOW
(Sig)
Saturday
19/10/2024 09:30
4104 PDF
CSV
LOW
(Min)
Friday
18/10/2024 09:30
4103 PDF
CSV
LOW
(Min)
Thursday
17/10/2024 09:30
4101 PDF
CSV
LOW
(Min)
Wednesday
16/10/2024 09:30
4098 PDF
CSV
LOW
(Sig)
Tuesday
15/10/2024 09:30
4096 PDF
CSV
LOW
(Sig)
Monday
14/10/2024 09:30
4094 PDF
CSV
VERY LOW
(Min)
Sunday
13/10/2024 09:30
4093 PDF
CSV
VERY LOW
(Min)
Saturday
12/10/2024 09:30
4092 PDF
CSV
VERY LOW
(Unk)
Friday
11/10/2024 09:30
4091 PDF
CSV
VERY LOW
(Unk)
Thursday
10/10/2024 09:30
4090 PDF
CSV
VERY LOW
(Unk)
Wednesday
09/10/2024 09:30
4089 PDF
CSV
LOW
(Min)
Tuesday
08/10/2024 09:30
4088 PDF
CSV
LOW
(Min)
Monday
07/10/2024 09:30
4087 PDF
CSV
LOW
(Min)
Sunday
06/10/2024 09:30
4086 PDF
CSV
VERY LOW
(Unk)
Saturday
05/10/2024 09:30
4085 PDF
CSV
VERY LOW
(Min)
Friday
04/10/2024 09:30
4084 PDF
CSV
VERY LOW
(Min)
Thursday
03/10/2024 09:30
4083 PDF
CSV
VERY LOW
(Unk)
Wednesday
02/10/2024 09:30
4082 PDF
CSV
LOW
(Min)
Tuesday
01/10/2024 09:30
4081 PDF
CSV
LOW
(Min)
Monday
30/09/2024 09:30
4080 PDF
CSV
LOW
(Sig)
Sunday
29/09/2024 09:30
4079 PDF
CSV
LOW
(Sig)
Saturday
28/09/2024 09:30
4078 PDF
CSV
LOW
(Min)
Friday
27/09/2024 09:30
4077 PDF
CSV
LOW
(Min)
Thursday
26/09/2024 14:30
4076 PDF
CSV
MEDIUM
(Sig)
Thursday
26/09/2024 09:30
4075 PDF
CSV
MEDIUM
(Sig)
Wednesday
25/09/2024 09:30
4073 PDF
CSV
LOW
(Sig)
Tuesday
24/09/2024 09:30
4072 PDF
CSV
LOW
(Sig)
Monday
23/09/2024 14:00
4071 PDF
CSV
MEDIUM
(Sig)
Monday
23/09/2024 09:30
4070 PDF
CSV
MEDIUM
(Sig)
Sunday
22/09/2024 14:00
4069 PDF
CSV
MEDIUM
(Sig)
Sunday
22/09/2024 09:30
4068 PDF
CSV
MEDIUM
(Sig)
Saturday
21/09/2024 09:30
4067 PDF
CSV
LOW
(Sig)
Friday
20/09/2024 09:30
4066 PDF
CSV
LOW
(Sig)
Thursday
19/09/2024 09:30
4065 PDF
CSV
LOW
(Sig)
Wednesday
18/09/2024 09:30
4064 PDF
CSV
VERY LOW
(Min)
Tuesday
17/09/2024 09:30
4063 PDF
CSV
VERY LOW
(Unk)
Monday
16/09/2024 09:30
4062 PDF
CSV
VERY LOW
(Unk)

Calendars

Calendar showing Flood Guidance Statement operational activity ie. highest flood risk shown on any given day. The calendars have not been quality controlled and there may be errors in flood risk displayed, especially where more than one FGS was issued on a day.

2024

2023

M   2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
W   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
F   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2022

M   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
T   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
W   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
T   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
F   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
S 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
JanFebMarAprMayJunJulAugSepOctNovDec

2021

M   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
W   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
T   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
F 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
S 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
S 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
JanFebMarAprMayJunJulAugSepOctNovDec

2020

M   6 13 20 27 3 10 17 24 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
T   7 14 21 28 4 11 18 25 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
W 1 8 15 22 29 5 12 19 26 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 2 9 16 23 30 6 13 20 27 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
F 3 10 17 24 31 7 14 21 28 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
S 4 11 18 25 1 8 15 22 29 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
S 5 12 19 26 2 9 16 23 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
JanFebMarAprMayJunJulAugSepOctNovDec

2019

M   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
W 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
F 4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
S 5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
JanFebMarAprMayJunJulAugSepOctNovDec

2018

M 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
T 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
W 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
T 4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
F 5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S 7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
JanFebMarAprMayJunJulAugSepOctNovDec

2017

M   2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
W   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
F   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
JanFebMarAprMayJunJulAugSepOctNovDec

Barcode calendars

Same as above, but barcode style with each veritical line representing the highest overall flood risk issued on any given day.

2023                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2022                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2021                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2020                                                                                                                                                                                                   &n