Latest Flood Guidance

This shows the latest issued Flood Guidance Statement. This is taken from the Environment Agency real-time flood monitoring API, shortly after it is issued by the Flood Forecasting Centre. The highest overall risk is shown, as well as the highest forecast flood impact. This website is not operationally supported. Supported sign up and delivery of the FGS is here.

Issued at Id Links Thumbnails Risk
Tuesday
17/06/2025 09:30
4368 PDF
CSV
VERY LOW
(Unk)
Headline The overall flood risk for England and Wales for the next five days is VERY LOW.
River The river flood risk is VERY LOW for the next five days.
Surface The surface water flood risk is VERY LOW for the next five days.
Coastal The coastal/tidal flood risk is VERY LOW for the next five days.
Groundwater The groundwater flood risk is VERY LOW for the next five days.

Last 14 issues

Tue
17/06
Mon
16/06
Sun
15/06
Sat
14/06
Fri
13/06
Fri
13/06
Thu
12/06
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
LOW
(Sig)
MEDIUM
(Sig)
MEDIUM
(Sig)
LOW
(Sig)
Wed
11/06
Tue
10/06
Mon
09/06
Sun
08/06
Sat
07/06
Fri
06/06
Thu
05/06
LOW
(Sig)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Unk)
VERY LOW
(Min)
VERY LOW
(Min)
VERY LOW
(Unk)

Stats

Live stats that show the proportion of occurences at each flood risk.

Archive

This provides the last 50 issued statements. The full archive since 2017 is available here.

Issued at Id Links Thumbnails Risk
Tuesday
17/06/2025 09:30
4368 PDF
CSV
VERY LOW
(Unk)
Monday
16/06/2025 09:30
4367 PDF
CSV
VERY LOW
(Unk)
Sunday
15/06/2025 09:30
4366 PDF
CSV
VERY LOW
(Unk)
Saturday
14/06/2025 09:30
4365 PDF
CSV
LOW
(Sig)
Friday
13/06/2025 14:30
4364 PDF
CSV
MEDIUM
(Sig)
Friday
13/06/2025 09:30
4363 PDF
CSV
MEDIUM
(Sig)
Thursday
12/06/2025 09:30
4362 PDF
CSV
LOW
(Sig)
Wednesday
11/06/2025 09:30
4361 PDF
CSV
LOW
(Sig)
Tuesday
10/06/2025 09:30
4360 PDF
CSV
VERY LOW
(Unk)
Monday
09/06/2025 09:30
4359 PDF
CSV
VERY LOW
(Unk)
Sunday
08/06/2025 09:30
4358 PDF
CSV
VERY LOW
(Unk)
Saturday
07/06/2025 09:30
4357 PDF
CSV
VERY LOW
(Min)
Friday
06/06/2025 09:30
4356 PDF
CSV
VERY LOW
(Min)
Thursday
05/06/2025 09:30
4355 PDF
CSV
VERY LOW
(Unk)
Wednesday
04/06/2025 09:30
4354 PDF
CSV
VERY LOW
(Unk)
Tuesday
03/06/2025 09:30
4353 PDF
CSV
VERY LOW
(Unk)
Monday
02/06/2025 09:30
4352 PDF
CSV
VERY LOW
(Unk)
Sunday
01/06/2025 09:30
4351 PDF
CSV
VERY LOW
(Unk)
Saturday
31/05/2025 09:30
4350 PDF
CSV
VERY LOW
(Unk)
Friday
30/05/2025 09:30
4349 PDF
CSV
VERY LOW
(Unk)
Thursday
29/05/2025 09:30
4348 PDF
CSV
VERY LOW
(Unk)
Wednesday
28/05/2025 09:30
4347 PDF
CSV
VERY LOW
(Unk)
Tuesday
27/05/2025 09:30
4346 PDF
CSV
VERY LOW
(Unk)
Monday
26/05/2025 09:30
4345 PDF
CSV
VERY LOW
(Min)
Sunday
25/05/2025 09:30
4344 PDF
CSV
VERY LOW
(Unk)
Saturday
24/05/2025 09:30
4343 PDF
CSV
VERY LOW
(Unk)
Friday
23/05/2025 09:30
4342 PDF
CSV
VERY LOW
(Unk)
Thursday
22/05/2025 09:30
4341 PDF
CSV
VERY LOW
(Unk)
Wednesday
21/05/2025 09:30
4340 PDF
CSV
VERY LOW
(Unk)
Tuesday
20/05/2025 09:30
4339 PDF
CSV
VERY LOW
(Unk)
Monday
19/05/2025 09:30
4338 PDF
CSV
VERY LOW
(Unk)
Sunday
18/05/2025 09:30
4337 PDF
CSV
VERY LOW
(Unk)
Saturday
17/05/2025 09:30
4336 PDF
CSV
VERY LOW
(Unk)
Friday
16/05/2025 09:30
4335 PDF
CSV
VERY LOW
(Unk)
Thursday
15/05/2025 09:30
4334 PDF
CSV
VERY LOW
(Unk)
Wednesday
14/05/2025 09:30
4333 PDF
CSV
VERY LOW
(Unk)
Tuesday
13/05/2025 09:30
4332 PDF
CSV
VERY LOW
(Min)
Monday
12/05/2025 09:30
4331 PDF
CSV
LOW
(Sig)
Sunday
11/05/2025 09:30
4330 PDF
CSV
LOW
(Sig)
Saturday
10/05/2025 09:30
4329 PDF
CSV
VERY LOW
(Min)
Friday
09/05/2025 09:30
4328 PDF
CSV
VERY LOW
(Unk)
Thursday
08/05/2025 09:30
4327 PDF
CSV
VERY LOW
(Unk)
Wednesday
07/05/2025 09:30
4326 PDF
CSV
VERY LOW
(Unk)
Tuesday
06/05/2025 09:30
4325 PDF
CSV
VERY LOW
(Unk)
Monday
05/05/2025 09:30
4324 PDF
CSV
VERY LOW
(Unk)
Sunday
04/05/2025 09:30
4323 PDF
CSV
VERY LOW
(Unk)
Saturday
03/05/2025 09:30
4322 PDF
CSV
VERY LOW
(Unk)
Friday
02/05/2025 09:30
4321 PDF
CSV
VERY LOW
(Unk)
Thursday
01/05/2025 09:30
4320 PDF
CSV
VERY LOW
(Unk)
Wednesday
30/04/2025 09:30
4319 PDF
CSV
VERY LOW
(Unk)

Calendars

Calendar showing Flood Guidance Statement operational activity ie. highest flood risk shown on any given day. The calendars have not been quality controlled and there may be errors in flood risk displayed, especially where more than one FGS was issued on a day.

2025

2024

M 1 8 15 22 29 5 12 19 26 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 2 9 16 23 30 6 13 20 27 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
W 3 10 17 24 31 7 14 21 28 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T 4 11 18 25 1 8 15 22 29 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
F 5 12 19 26 2 9 16 23 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
S 6 13 20 27 3 10 17 24 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 7 14 21 28 4 11 18 25 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
JanFebMarAprMayJunJulAugSepOctNovDec

2023

M   2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
W   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
F   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2022

M   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
T   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
W   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
T   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
F   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
S 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
JanFebMarAprMayJunJulAugSepOctNovDec

2021

M   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
W   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
T   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
F 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
S 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
S 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
JanFebMarAprMayJunJulAugSepOctNovDec

2020

M   6 13 20 27 3 10 17 24 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
T   7 14 21 28 4 11 18 25 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
W 1 8 15 22 29 5 12 19 26 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 2 9 16 23 30 6 13 20 27 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
F 3 10 17 24 31 7 14 21 28 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
S 4 11 18 25 1 8 15 22 29 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
S 5 12 19 26 2 9 16 23 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
JanFebMarAprMayJunJulAugSepOctNovDec

2019

M   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
T 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
W 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
F 4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
S 5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
JanFebMarAprMayJunJulAugSepOctNovDec

2018

M 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
T 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
W 3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
T 4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
F 5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
S 6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S 7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
JanFebMarAprMayJunJulAugSepOctNovDec

2017

M   2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25
T   3 10 17 24 31 7 14 21 28 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
W   4 11 18 25 1 8 15 22 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
T   5 12 19 26 2 9 16 23 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
F   6 13 20 27 3 10 17 24 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
S   7 14 21 28 4 11 18 25 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
S 1 8 15 22 29 5 12 19 26 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
JanFebMarAprMayJunJulAugSepOctNovDec

Barcode calendars

Same as above, but barcode style with each veritical line representing the highest overall flood risk issued on any given day.

2024                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
2023                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2022                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2021                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2020                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
2019                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2018                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
2017                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Send checks

The five day forecast send checks are available here.